// CLASS PROFILES
Vessel types
The 8 dry bulk classes — generic profiles used as TCE defaults when no specific vessel is selected. Edit individual values to fit your fleet's operating reality, or reset to industry defaults.
| CLASS | DWT | LOA | DRAFT | SPD L/B | VLSFO | PORT | STATUS | |
|---|---|---|---|---|---|---|---|---|
| Capesize | 180000 | 290.0 | 18.0 | 14.0/14.5 | 37.0 | 3.5/5.0 | DEFAULT | view → |
| Kamsarmax | 82000 | 229.0 | 14.5 | 14.0/14.5 | 30.0 | 3.0/4.5 | DEFAULT | view → |
| Panamax | 75000 | 225.0 | 14.0 | 14.0/14.0 | 28.0 | 2.8/4.2 | DEFAULT | view → |
| Ultramax | 63000 | 200.0 | 13.0 | 14.0/14.5 | 24.0 | 2.5/3.8 | DEFAULT | view → |
| Supramax | 58000 | 190.0 | 12.6 | 14.0/14.0 | 22.0 | 2.2/3.5 | DEFAULT | view → |
| Handymax | 52000 | 185.0 | 12.2 | 13.5/14.0 | 21.0 | 2.0/3.2 | DEFAULT | view → |
| Handysize | 38000 | 180.0 | 10.4 | 13.0/13.5 | 18.0 | 1.8/2.8 | DEFAULT | view → |
| River-Sea | 6000 | 138.0 | 4.6 | 9.0/10.0 | 0.0 | 0.4/0.7 | DEFAULT | view → |
// Speed L/B = Laden/Ballast knots. PORT = idle/working MT per day. Cons in MT/day at sea speed.